Commercial terms
What trading here costs
One number matters for sellers and one for buyers. Everything else on this page exists so nothing turns up as a surprise at payout.
| What | Amount |
|---|---|
| Buying an itemNo order fee, no service fee, no markup at checkout. | Listed price |
| Holding a balanceBoth balances sit in EUR. No inactivity or maintenance charge. | Free |
| Selling an item to usOur margin is the remaining 18%. Nothing is deducted after approval. | 82% of listed value |
| Card top-upPer transaction, credited to your purchases balance. | €5 – €1800 |
| WithdrawalSales balance to a verified card, after identity checks. | From €5 |
| Cancelling before the trade offerThe held amount returns to your purchases balance in full. | Free |
Why we do not pay the full price
When we buy your item we own it, and it might sit in inventory for weeks while the market moves. The 18% covers that risk, the payment costs and the manual review. In exchange you get a fixed amount now instead of an unknown amount later.